Moore's Automotive LLC  (860) 872-2024

Moore's Automotive LLC (860) 872-2024

1246 Hartford Turnpike
Vernon, CT 06066
Phone: 860-872-2024
Fax: 860-872-9590

Preowned Inventory


57 Records Found. (Page 1 of 3)<< Previous 1 2 3 Next>>
Year Make Model Trim Exterior Color Mileage Stock Number ePrice
2006 Toyota Highlander w/3rd Row Super White 26,000 308 $18,995.00
2002 Toyota Tacoma Basic Lunar Mist Metallic 55,000 501 $16,995.00
2003 Toyota Highlander Basic Vintage Gold Metallic 78,000 303 $12,995.00
2003 Toyota Camry LE Desert Sand Mica 68,000 105 $13,295.00
1999 Toyota Camry LE Antique Sage Pearl 66,000 106 $9,495.00
2002 Toyota 4Runner SR5 Natural White/Millennium Cladding 52,000 312 $16,995.00
2004 Toyota Avalon XLS Indigo Ink Pearl 52,000 604 $16,995.00
2000 Toyota Camry LE Cashmere Beige Metallic 62,000 104 $10,995.00
2007 Scion tC Spec Blizzard Pearl White 16,000 805 $17,495.00
2006 Toyota Camry XLE Lunar Mist Metallic 12,000 109 $18,495.00
2005 Toyota Camry LE Desert Sand Mica 34,000 111 $13,995.00
1998 Toyota Camry LE Antique Sage Pearl 90,000 108 $7,995.00
2002 Toyota Sienna LE Sailfin Blue 59,000 402 $11,795.00
2002 Toyota Corolla LE Indigo Ink Pearl 88,000 211 $8,995.00
2001 Toyota Corolla CE Impulse Red 75,000 212 $7,995.00
2004 Toyota Land Cruiser Basic Galactic Gray 7,000 304 $39,995.00
1999 Toyota Tacoma Basic Blue 145,000 506 $9,995.00
1999 Toyota Tacoma Basic Blue 150,000 507 $9,995.00
2005 Toyota Camry XLE Mineral Green Opalescent 22,000 114 $18,495.00
2001 Toyota Camry LE Lunar Mist Metallic 70,000 115 $9,995.00
2002 Toyota Tundra SR5 Black Onyx 88,000 508 $13,995.00
1998 Toyota Camry LE White 91,000 103 $7,995.00
2006 Lexus GX 470 Basic Titanium Metallic 22,000 311 $35,995.00
1997 Toyota Camry XLE Cashmere Beige Metallic 93,000 116 $6,995.00
2000 Toyota Avalon XL Desert Sand Mica 99,000 605 $9,495.00
57 Records Found. (Page 1 of 3)<< Previous 1 2 3 Next>>

© 1986-2006 Chrome Systems, Inc.
Moore's Automotive LLC (860) 872-2024 • Site Map • Disclaimer